C&C Accounting Service
ListedC&C Accounting Service is an accountant based in Albany. Its website says it works across Auckland. Prices on the site include total income for the year at $24,000 + GST, maximum credit at $520 + GST and full credit at $24,000 + GST.
Summary by LocalsBest from the business’s own website, checked .
Prices on their website
| Charge | Price |
|---|---|
| total income for the year | $24,000 + GST |
| Maximum credit | $520 + GST |
| Full credit | $24,000 + GST |
| 13c per | $1 + GST |
| She invoices a client | $9,200 incl. GST |
| GST on it | $1,200 + GST |
| Cash at bank | $18,400 + GST |
| Accounts receivable | $12,600 + GST |
| Van, at cost less depreciation | $31,500 + GST |
| Tools and equipment | $6,500 + GST |
| Accounts payable | $4,200 + GST |
| GST payable | $3,800 + GST |
GST as stated on their website. From ccaccounting.co.nz, checked . Prices can change; confirm when you book.
Opening hours
| Mon–Fri | 9am–5pm |
|---|---|
| Sat–Sun | Closed |
From the business’s Google listing.